Peoples Academy
Golf Match
Results 2005
Coach: Marc Newton
| DATE | HOST | LOCATION | Match
Results |
| 25-Apr | Peoples | Copley C.C. | 1st PA 157, 2nd Montpelier 171, 3rd Stowe 182, 4th Lamoille 224 Tyler Parker & Matt Shoop medalist with score of 38, Other PA scores: Griffin Pierce 40, Ben Kickory 41, Will Flanders 43, Zach Godin 48. |
| 27-Apr | Stowe | Stowe C.C. | Postponed |
| 2-May | Peoples | Copley C.C. | 1st PA 168, 2nd Oxbow 196, 3rd Northfield 213 PA Individual Scores: Matt Schoop 40, Tyler Parker 42, Michael West & Vinnie Mcnulty 43 Other PA Scores: Will Flanders 44 Ben Hickory 49 (5 out of bounds) |
| 4-May | Hazen | Greensboro Mountain View C.C. |
1st Peoples 169; Hazen 191; Montpelier 197 Medalist: Ben Hickory 37 PA Individual Scores: Hickory 37, Tyler Parker 43, Griffin Pierce 44, Vinnie McNaulty 45, Matt Schoop 45 |
| 9-May | Peoples | Copley C.C. | 1st Peoples 163, 2nd U-32 173, 3rd Enosburg 224, 4th Northfield 234: PA Individual Scores: Griffin pierce 39, Tyler Parker 40, Michael West 41, Ben Kickory 43. Others: Ben Sampson 45, Matt Schoop 48 |
| 11-May | Harwood | Blush Hill C.C. | 1st Harwood 155, 2nd Peoples 163, Randolph & Hazen incomplete. PA Individual Scores: Tyler Parker 38, Ben Hickory 38, Vinnie McNulty 42, Michael West 45 |
| 16-May | Richford | Richford C.C. | 1st U-32 162, 2nd Peoples 196, 3rd. Richford 245 PA Individual Scores: Michael West 44, Sam Barton 49, Forrest Angelisllo 51, Ben Sampson 52 |
| 18-May | Lyndon | St. Johnsbury C.C. | 1st PA & Lyndon 170, 3rd Enosburg, Stowe Incomplete: PA Individual Scores: Medalist Tyler Parker 37, Vinnie McNulty 38, Forrest Angelillo 47, Griffin Pierce 48 |
| 23-May | U - 32 | Barre C.C. | 1st. U-32 172, 2nd. Peoples 189, Peoples scores: Tyler Parker 45; Ben hickory 46; Griffin Pierce, Matt Shoop, Vinny Mc Nulty and Michael West all had 49. |
| 25-May | Enosburg | Enosburg C.C. | 1st. Peoples 180, 2nd. Enosburg 183, 3rd. Richford 245 Peoples Scores: Ben Hickory 42; Keith Cote 44; Forrest Angilillo 44; Jordan Benson 50 |
| 31-May | Div. III Sectionals | Basin Harbor C.C. | Team Scores: Peoples 341, Proctor 355, S. Royalton375, Milton 389 Poultney 390, Enosburg 392, Hazen 407; PA Individual Scores: Ben Hickory 80; Tyler Parker 85; Griffin Pierce 87; Matt Schoop 89; Michael West 92; |
| 8-Jun | State Meet | Middlebury C.C. Ralph Myhre Course |
Peoples, Proctor, S. Royalton |