Schedule 2004
Varsity Coach: Marc Ducharme JV Coach: Brian Barney
*= Scrimmage
| DAY | DATE | OPPONENT | SITE | BUS | TIME | |||
| *TUESDAY | 23-Nov. | Lake Region | AWAY | 4:30 |
6/7:15 | |||
| *MONDAY | 29-Nov. | Harwood | HOME | 6/7:15 | ||||
| *WEDNESDAY | 1-Dec. | Lyndon | AWAY | 3:00 |
5/6:30 | |||
| WEDNESDAY | 15-Dec | HAZEN | AWAY | 5:00 |
6/7:30 | |||
| MONDAY | 20-Dec | LAMOILLE | AWAY | 5:15 |
6/7:30 | |||
| MONDAY | 27-Dec | S. ROYALTON | HOME | 6/7:30 | ||||
| WEDNESDAY | 29-Dec | STOWE | HOME | 6/7:30 | ||||
| WEDNESDAY | 5-Jan | ENOSBURG | AWAY | 4:15 |
6/7:30 | |||
| FRIDAY | 7-Jan | RICHFORD | AWAY |
4:00 |
6/7:30 | |||
| MONDAY | 10-Jan | LAMOILLE | HOME | 6/7:30 | ||||
| FRIDAY | 14-Jan | WINOOSKI | AWAY | 4:30 |
6/7:30 | |||
| THURSDAY | 20-Jan | FAIRFAX | HOME | 6/7:30 | ||||
| TUESDAY | 25-Jan | RICHFORD | HOME | 6/7:30 | ||||
| THURSDAY | 27-Jan | WILLIAMSTOWN | AWAY | 4:15 | 6/7:30 | |||
| TUESDAY | 1-Feb | STOWE | AWAY | 5:00 | 6/7:30 | |||
| SATURDAY | 5-Feb | ENOSBURG | HOME | 1/2:30 | ||||
| TUESDAY | 8-Feb | WINOOSKI | HOME | 6/7:30 | ||||
| THURSDAY | 10-Feb | DANVILLE | AWAY | 4:30 | 6/7:30 | |||
| SATURDAY | 12-Feb | S. ROYALTON | AWAY | 11:00 | 1/2:30 | |||
| TUESDAY | 15-Feb | NORTHFIELD | HOME | 6/7:30 | ||||
| THURSDAY | 17-Feb | HAZEN | HOME | 6/7:30 | ||||
| SATURDAY | 19-Feb | NORTHFIELD | AWAY | 11:30 | 1/2:30 | |||
| MONDAY | 21-Feb | FAIRFAX | AWAY | 4:30 | 6/7:30 | |||
| FRIDAY | 25-Feb. | Tournament
Pairings |
||||||
Feb. 26- Mar. 2 Playdowns
and Quarter-Finals |
||||||||
| Mar. 7-12 Semi-Finals and Finals Barre Auditorium | ||||||||